Reports
Key Performance Indicator
Description | Fiscal Year | Download |
---|---|---|
Key Performance Indicator | 2022-2023 | View Document |
Key Performance Indicator | 2021-2022 | View Document |
Key Performance Indicator | 2020-2021 | View Document |
Key Performance Indicator | 2019-2020 | View Document |
Key Performance Indicator | 2019 | View Document |
Key Performance Indicator | 2018-2019 | View Document |
Key Performance Indicator | 2017-2018 | View Document |
Key Performance Indicator | 2016-2017 | View Document |
Key Performance Indicator | 2015-2016 | View Document |
Key Performance Indicator | 2014-2015 | View Document |
Operational Highlight
Description | Fiscal Year | Download |
---|---|---|
Operational Highlight | 2022-2023 | View Document |
Operational Highlight | 2021-2022 | View Document |
Operational Highlight | 2020-2021 | View Document |
Operational Highlight | 2019-2020 | View Document |
Operational Highlight | 2019 | View Document |
Operational Highlight | 2018-2019 | View Document |
Operational Highlight | 2017-2018 | View Document |
Operational Highlight | 2016-2017 | View Document |
Operational Highlight | 2015-2016 | View Document |
Financial Statement
Description | Fiscal Year | Download |
---|---|---|
Financial Statement | 2022-2023 | View Document |
Financial Statement | 2021-2022 | View Document |
Financial Statement | 2020-2021 | View Document |
Financial Statement | 2019-2020 | View Document |
Financial Statement | 2019 | View Document |
Financial Statement | 2018-2019 | View Document |
Financial Statement | 2017-2018 | View Document |
Financial Statement | 2016-2017 | View Document |
Financial Statement | 2015-2016 | View Document |
Financial Statement | 2014-2015 | View Document |
Audited Financial Report
Description | Fiscal Year | Download | |
---|---|---|---|
Audited Financial Report | 2020-2021 | View Document | |
Audited Financial Report | 2019-2020 | View Document | |
Audited Financial Report | 2019 | View Document | |
Audited Financial Report | 2018-2019 | View Document | |
Audited Financial Report | 2017-2018 | View Document | |
Audited Financial Report | 2016-2017 | View Document | |
Audited Financial Report | 2015-2016 | View Document | |
Audited Financial Report | 2014-2015 | View Document | |
Annual Report
Description | Year | Download | |
---|---|---|---|
![]() | Annual Report | 2020-2021 | View Document |
![]() | Annual Report | 2019-2020 | View Document |
![]() | Annual Report | 2019 | View |
![]() | Annual Report | 2018-2019 | View |
![]() | Annual Report | 2017-2018 | View |
![]() | Annual Report | 2016-2017 | View |
UN Global Compact Report
Description | Year | Download | |
---|---|---|---|
![]() | UN Global Compact Report | 2020-2021 | View Document |